| Management number | 230472162 | Release Date | 2026/06/18 | List Price | $223.80 | Model Number | 230472162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WIWB Black V900 Gaming Desktop is a reliable all-around PC for casual gaming, daily office work and home entertainment. Equipped with Ryzen 5 3500X 6-core processor, RX 560 4GB graphics and stable B450 motherboard, it delivers consistent performance for multitasking and entry-level gaming. 16GB DDR4 RAM and 512GB SSD ensure smooth operation and fast loading speeds, while built-in WiFi 6 provides hassle-free wireless connectivity. The sleek black chassis features optimized cooling for long-time stable operation, with upgrade-friendly design. Fully pre-configured with Windows 11 Home, plug-and-play ready with 1-year manufacturer warranty.
| Processor | Ryzen 5 3500X |
|---|---|
| Proc. brand | AMD |
| Graphic card | RX 560 |
| Ram memory | 16 GB |
| Brand | WIWB |
| HD capacity | 512 GB |
| OS | Windows |
| Rec. use | Video Editing, Finance, Programming, Live Streaming, Video Conferencing, Podcasting, Engineering, School, Stock Trading, Music, College, Home Office, Photo Editing, Gaming, Graphic Design, Business |
| PC type | Gaming Desktops, Desktop Computers |
| Core count | 6 |
| Video memory | 4 GB |
| Proc. speed | 3.6 GHz |
| Solid state drive capacity | 512 GB |
| Resolution | 1080p |
| RAM memory | DDR4 |
| Max RAM | 64 GB |
| Wireless technology | Wi-Fi |
| Input/output type | Wireless |
| Input/output quantity | 1 |
| Included software | Windows |
| Accessories included | Power connection cable, wifi receiver, Instruction Manual |
| Has written warranty | No |
| Size descriptor | Slim |
| Has touchscreen | N |
| Data storage | 512 GB |
| Edition | R5-3500X-RX560-4G-16G-512G-Black |
| Assembled product dimensions (l x w x h) | 13.78 x 10.83 x 12.87 in |
| Assembled product weight | 19.18 lb |
| Material | Glass |
| Color | Black |
| Native resolution | 1080p |
| Model | wwr5go |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form