| Management number | 229313750 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 229313750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979087682 |
|---|---|
| ASIN | B0C1HLGYLL |
| Size | Small |
| Color | Set 2 |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Real Essentials |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 4 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Real Essentials |
| Material Type | Polyester Blend |
| Occasion Type | BJJ, Beach, Pool, Summer, Swimming |
| Item Type Name | Rash Guard Shirt |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form