| Management number | 229670756 | Release Date | 2026/05/31 | List Price | $174.96 | Model Number | 229670756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PIRELLI P ZERO -275/35ZR20 (102Y) XL (MO).
| Ply | 4-Ply |
|---|---|
| UPC | 054137054061 |
| ASIN | B01A0QVDG8 |
| Size | 275/35ZR20 102Y |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Brand Name | Pirelli |
| Load Index | 102.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Tread Depth | 9 Inches |
| Manufacturer | Pirelli |
| Model Number | 2563400 |
| Speed Rating | Y |
| Item Diameter | 27.56 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 27.56 |
| Item Type Name | Pirelli P Zero 275/35ZR20 (102Y) XL Tire |
| Item Dimensions | 27.56 x 10.94 x 27.56 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2563400 |
| OEM Equivalent Part Number | 2563400 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137054061 |
| Vehicle Tire ISO Metric Size Description | 275/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form