| Management number | 229106037 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229106037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B00Q3DEUW2 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | Hugger Glove Company |
| Glove Type | Motocross |
| Sport Type | Motorcycle Racing |
| Style Name | Fingerless |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Hook and Loop |
| Model Number | GPFG-XL |
| Material Type | Water Resistant Leather |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Padded |
| Age Range Description | Adult |
| Manufacturer Part Number | GPFG-XL |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form