| Management number | 231074520 | Release Date | 2026/06/18 | List Price | $263.09 | Model Number | 231074520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Galaxy Turf Special tire</strong> was designed with the input of golf course superintendents representing a vast number of different geographical locations. Galaxy says that this expert feedback has resulted in a tire that has become the most sought after golf-turf and sand tires in the industry, with outstanding flotation and minimal soil and turf disturbance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 12 in |
| Tire load range | Standard Load |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.3 in |
| Tire speed rating | L |
| Vehicle type | Tractor |
| Tire size | 12LL-16 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Durable Construction |
| Items included | Tire Only |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Off-Road |
| Tire diameter | 16 in |
| Tire type | Lawn & Garden Tires |
| Model | Turf Special R-3 480232 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form