| Management number | 218910311 | Release Date | 2026/05/03 | List Price | $105.36 | Model Number | 218910311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please refer to the following OE part numbers: 17521145-101 , 17521145-102 , 17521145-103 , 17521145-104 , 52611T3LA03 , 52611TA0A03 , 52611TA1A03 , 52611TE0A02 , 52611TL7A01
| UPC | 193331172802 |
|---|---|
| Brand Name | BUYAUTOPARTS! |
| Style Name | Modern |
| Item Weight | 13.1 Pounds |
| Manufacturer | BuyAutoParts |
| Model Number | 77-61591AO |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Shock and Strut Set |
| Part Interchange Info | 77-61591AO |
| Manufacturer Part Number | 77-61591AO |
| OEM Equivalent Part Number | 17521145-101 17521145-102, 17521145-103 17521145-104, 52611T3LA03 52611TA0A03, 52611TA1A03 52611TE0A02, 52611TL7A01 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form