| Management number | 231750814 | Release Date | 2026/06/18 | List Price | $9.80 | Model Number | 231750814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153310459 |
|---|---|
| ASIN | B0DX23JG1W |
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Straight |
| Leg Style | Boot Cut |
| Brand Name | Amazon Essentials |
| Life Event | casual_wear |
| Model Name | Aemn98703 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Men's Heavyweight Stretch Straight-fit Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | woven |
| Fabric Type | 78% Cotton, 20% Cotton Recycled, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN98703M25 |
| Inseam Length | 28 Inches |
| Material Type | 98% Cotton_usctp |
| Pattern Style | Solid |
| Item Type Name | Men's Heavyweight Stretch Straight-Fit Bootcut Jean |
| Collection Name | fall_winter |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEMN98703_Black |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form